Mogami 8 Pair Multicore W2932. Black Studio Grade Super-Flexible Bulk Snake Cables

Mogami multicore cables are designed for the highest level of audio performance and feature superb electrical and mechanical characteristics while remaining compact, super-flexible and easy to use.
Mogami multicore cables are designed for the highest level of audio performance and feature superb electrical and mechanical characteristics while remaining compact, super-flexible and easy to use.
- Individually twisted shielded pairs, available in 2 to 48 channels.
- XLPE (Cross Linked Polyethylene) insulation provides superb electrical characteristics and will not melt or shrink back during soldering.
- Rugged and flexible construction that is easy to handle, even at temperatures down to -20°C (-4°F).
- Easy cable identification system:
- Channel numbers are printed and underlined on each core jacket to ensure correct identification, regardless of which end is stripped.
- Outer jackets of each pair are colour coded by standard resistor colour code, allowing quick identification of conductor pairs.
- Inner conductors are also colour coded based on the international standard resistor colour code. Each pair is colour coded by jacket and conductor colour combination.
- Each channel has a drain wire and served (spiral) bare copper shield. The drain wire simplify termination and can be crimped by the same size contact as the inner conductor pair.
- CL2 rated version available. Conductor size of CL2 rated version is thicker #25AWG so that it is also recommended for rugged application and firm and easier crimp terminal connector wiring as well as NEC fire regulation requirement.
STANDARD VERSION
Part No. | No. of Channels | Ov. Dia. (Approx. mm) | Jacket Thickness (Approx. mm) | Weight (kg/100m)(kg/328Ft) | Maximum Length available |
W2930 | 2-ch | 7.5(0.295") | 1.0(0.039") | 7 | 506m (1,659Ft) |
W2931 | 4-ch | 8.6(0.339") | 1.0(0.039") | 9 | |
W2932 | 8-ch | 11.5(0.453") | 1.2(0.047") | 18 | |
W2933 | 12-ch | 14.3(0.563") | 1.5(0.059") | 28 | |
W2934 | 16-ch | 15.8(0.622") | 1.5(0.059") | 32 | 305m (1,000Ft) |
W2935 | 19-ch | 17.0(0.669") | 1.7(0.067") | 40 | |
W2936 | 24-ch | 20.0(0.787") | 2.0(0.079") | 46 | |
W2937 | 27-ch | 20.5(0.807") | 2.0(0.079") | 58 | |
W2938 | 32-ch | 21.7(0.854") | 2.0(0.079") | 63 | |
W2939 | 48-ch | 26.0(1.02") | 2.0(0.079") | 97 | 200m (656Ft) |
CABLE CORE SPECIFICATIONS
|
|
ELECTRICAL & MECHANICAL CHARACTERISTICS
DC Resistance at 20°C | Inner Pair Conductor | 0.13Ω/m(0.040Ω/Ft) |
Shield | 0.031Ω/m(0.0095Ω/Ft) | |
Capacitance at 1kHz, 20°C (Partial Capacitance Value) See Figure (1) | K0 | 130pF/m(40pF/Ft) |
K1 | 12pF/m(3.7pF/Ft) | |
Inductance | 0.6µH/m(0.18µH/Ft) | |
Electrostatic Noise (Hum Pick-up)* | 2.5mV Max. | |
Electromagnetic Noise at 10kHz* | 0.1mV Max. | |
Microphonics* | 50mV Max. at 50kΩ/ Load | |
Voltage Breakdown | Must withstand at DC 500V/15sec. | |
Insulation Resistance at DC 125V, 20°C | 100000 MΩ/ × m Minimum | |
Tensile Strength of one pair (26°C, 65% RH) | 274N | |
Emigration | Non-emigrant to ABS resin | |
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) | |
Standard | UL13 CL2X 60°C / UL 20002 AWM 30V 60°C VW-1 |
* Using standard testing methods of Mogami Wire & Cable Corp.
Delivery Speed | Next Day delivery available if 'In Stock' |
---|---|
Cable Type | Analogue & Digital Multicore |
Cable Brand | Mogami |
Cable Conductor | 30/0.08A (0.15mm²) #26AWG |
Cable Resistance | 0.13Ω/m(0.040Ω/Ft) |
Cable Capacitance | 130pF/m(40pF/Ft) |
Cable Screening | Approx. 58/0.10A Served (spiral) Shield |
Overall Diameter | 11.5mm |
Cable Jacket | 2.8Ø Flexible PVC |