Mogami 2552 - Small Form (5mm). Superflexible Balanced Mic Patch Cable
Multibuy discounts calculated at checkout
A specially developed high performance yet economical series of low impedance balanced microphone cables. These cables are small in size and special rubber - like PVC jacket is extremely flexible and exhibits good resistance to rough handling and abrasion.
A specially developed high performance yet economical series of low impedance balanced microphone cables. These cables are small in size and special rubber - like PVC jacket is extremely flexible and exhibits good resistance to rough handling and abrasion.
High grade insulation material is designed to minimize heat shrinkage during soldering which allows easy termination to XLR type connectors. Available in both overall and individually sheilded types.
Here is an extremely limp and flexible cable for all types of audio/visual and industrial audio applications. XLPE insulation and a strong rubber - like outer jacket makes this cable ideal where a durable yet economical cable is needed.
Specifications
| Specification | W2552 | W2582 | W2447 | W2435 | W2792 |
|---|---|---|---|---|---|
| Configuration | View W2552/W2582 diagram | View W2447/W2435 diagram | View W2792 diagram | ||
| Number of conductors | 2 | ||||
| Conductor construction | 12/0.12 A <T250D*3> | ||||
| Conductor size | 0.135 mm² (#26 AWG) | ||||
| Insulation diameter | 1.5 mm (0.059″) | ||||
| Insulation material | LNXLPE (low-noise cross-linked polyethylene) | ||||
| Insulation colours | Red / Clear | ||||
| Served shield | Approx. 67/0.12 A | Approx. 36/0.12 A | Approx. 95/0.12 A | ||
| Overall diameter | 5.0 mm (0.197″) | 6.0 mm (0.236″) | 5.0 mm (0.197″) | 6.0 mm (0.236″) | 6.0 mm (0.236″) |
| Jacket material | Flexible PVC | ||||
| Jacket colours | Black | Black / Red / Yellow / Green / Blue / Grey | Black | Black | Black / Red / Yellow / Green / Blue / Grey |
| Available roll sizes | 50 m / 100 m / 200 m | 50 m / 100 m / 200 m | 100 m / 200 m | 100 m / 200 m | 50 m / 100 m / 200 m |
| Weight per 200 m roll | 7.5 kg | 9 kg | 7.7 kg | 9 kg | 8.8 kg |
Electrical & Mechanical Characteristics
| Characteristic | W2552 | W2582 | W2447 | W2435 | W2792 |
|---|---|---|---|---|---|
| Inner conductor DC resistance at 20°C | 0.14 Ω/m (0.043 Ω/ft) | ||||
| Shield DC resistance at 20°C | 0.024 Ω/m (0.007 Ω/ft) | 0.021 Ω/m (0.006 Ω/ft) | 0.018 Ω/m (0.005 Ω/ft) | ||
| Capacitance K0 at 1 kHz, 20°C | 90 pF/m (27 pF/ft) | 123 pF/m (37.5 pF/ft) | 127 pF/m (38.7 pF/ft) | ||
| Capacitance K1 at 1 kHz, 20°C | 10 pF/m (3 pF/ft) | – | |||
| Inductance between conductors at 1 kHz, 20°C | 0.8 µH/m (0.24 µH/ft) | ||||
| Electrostatic noise* | 50 mV max. | 0.5 mV max. | |||
| Electromagnetic noise* | 0.15 mV max. | ||||
| Microphonics at 50 kΩ load* | 30 mV max. | 30 mV max. | 30 mV max. | 30 mV max. | 1 mV max. |
| Voltage breakdown | Must withstand 500 V DC for 15 seconds | ||||
| Insulation resistance | 100,000 MΩ × m minimum at 125 V DC, 20°C | ||||
| Flex life* | 11,000 cycles | 13,800 cycles | 14,000 cycles | 24,000 cycles | 22,000 cycles |
| Tensile strength | 421 N | 441 N | 451 N | 480 N | 490 N |
| Emigration | Non-emigrant to ABS | ||||
| Operating temperature | -20°C to +70°C (-4°F to +158°F) | ||||
*Measured using Mogami Wire & Cable Corporation standard testing methods.
Manufacturer’s specifications are subject to change. See the official Mogami product information for the latest technical data.
| Delivery Speed | Next Day delivery available if 'In Stock' |
|---|---|
| Cable Type | Analogue Audio - Balanced |
| Cable Brand | Mogami |




